Rotary Club of Killeen Heights
Past Presidents

In accordance with Article 4 of the Rotary Club of Killeen Heights By-Laws, each officer and director shall be a member in good standing of the club. In addition, the Club President:
- Must have served as a Board member in this Club for at least one year before being nominated for such office. The District Governor may make an exception.
- Must attend, as President-Elect,
- The District Presidents-Elect Training Seminar (P.E.T.S.) unless excused by the Governor-Elect.
- The District Club Leader Training unless excused by the Governor-Elect. If so excused, the President-Elect shall send a designated Club representative to report to the President-Elect.
- Shall be able to assume the club's leadership and have the members' esteem and confidence.
- Be prepared to give the time and effort necessary to lead and carry on the Club's work.
- Shall have served in successive leadership positions on the Board that provide a thorough apprenticeship for the presidency.
- Should have attended one or more District Conferences of Clubs.
- Must have a working knowledge of the Club's Constitution and Bylaws, and of the Rotary International Manual of Procedures.
The following Rotarians have served as Club President:
| Bruce Kilpatrick | 1985-86 |
| Daniel J. Bray * | 1986-87 |
| Howard Watson | 1987-88 |
| Bill Chamberlain | 1988-89 |
| Mike Pinson* | 1989-90 |
| Steve Ernst | 1990-91 |
| Dick Wilson | 1991-92 |
| Gene Silverblatt | 1992-93 |
| Jim Mobley* | 1993-94 |
| Patsy Long Derr * | 1994-95 |
| Stan Passman * | 1995-96 |
| Clyde Glosson | 1996-97 |
| David Yeilding* | 1997-98 |
| Ed Mullen | 1998-99 |
| Ralph Gauer* | 1999-00 |
| Charles Brown | 2000-01 |
| Craig Carlson | 2001-02 |
| Richard Kitterman | 2002-03 |
| Rich Kaye | 2003-04 |
| Beth Booher | 2004-05 |
| Robert Reeves | 2005-06 |
| Bobby Hoxworth | 2006-07 |
| Ann Farris | 2007-08 |
| Steve Hanik | 2008-09 |
| Lisa Griffin | 2009-10 |
| Steve Walden | 2010-11 |
| Dave Hall | 2011-12 |
| Jim Bondi | 2012-13 |
| Barbara Merlo | 2013-14 |
| Jose Segarra | 2014-15 |
| Mike Keefe | 2015-16 |
| Larry Phelps | 2016-17 |
| Bob Crouch | 2017-18 |
| Nick Rozumny | 2018-19 |
| Jim Bondi | 2019-20 |
| Tina Ady | 2020-21 |
| Rick Swayzer | 2021-22 |
| Becky Isbell | 2022-24 |
| Delsina West | 2024-25 |
Bold type indicates the Rotarian is still an active member of our club.
* - Deceased